Berkeley Sportscars - Race Results - USA
This is a work in progress - if you see something missing or incorrect, please e-mail me.
| Pos | Race | Date | Number | Drivers | Engine | Capacity | Color | Chassis |
| 36 | Road America 500, Elkhart Lake [HP] | 09/07/57 | 72 | Forbes Howard | Excelsior | 328 | ||
| Santa Barbara [Production 2.0] | 01/06/58 | 217 | Jim Fox | Excelsior | 328 | white | ||
| 23 | Orange Bowl National Championship [KP] | 01/11/58 | 11 | George Metzger | Excelsior | 328 | ||
| 19 | Orange Bowl National Championship [KP] | 01/12/58 | 11 | George Metzger | Excelsior | 328 | ||
| Pomona | 2/?/58 | 9 | Snyder Alteridge | |||||
| Pomona | 2/?/58 | 217 | Jim Fox | Excelsior | 328 | white | ||
| Pomona | 2/?/58 | 82 | Harry Nicol | white | ||||
| Pomona | 2/?/58 | 71 | Maxwell Gordon | |||||
| Pomona | 2/?/58 | 13 | Bruce Tegner | |||||
| 1 | Boca Raton Road Race [KP] | 03/08/58 | George Metzger | Excelsior | 328 | |||
| 1 | Mansfield, LA [KP] | 03/08/58 | Dave Fawcett | Excelsoir | 328 | |||
| 1 | Mansfield, LA [KP] | 03/09/58 | Dave Fawcett | Excelsior | 328 | |||
| New Smyrna Beach | <5/58 | 11 | George Metzger | Excelsior | 328 | |||
| Preliminary Virginia [FP+GP+HP+KP+HM] | 04/05/58 | 22 | Ronald D. Owen | |||||
| Preliminary Virginia [FP+GP+HP+KP+HM] | 04/05/58 | 34 | William Harding | Excelsior | 492 | |||
| SCCA National Virginia [DP+EP+FP+GP+HP+KP+GM+HM] | 04/05/58 | 22 | Ronald D. Owen | |||||
| SCCA National Virginia [DP+EP+FP+GP+HP+KP+GM+HM] | 04/05/58 | 34 | William Harding | Excelsior | 492 | |||
| Palm Springs [Production 1.6] | 04/13/58 | 7 | Arthur Snyder | Excelsior | 328 | |||
| Palm Springs [Production 1.6] | 04/13/58 | 217 | Jim Fox | Excelsior | 328 | white | ||
| Marlboro President's Cup | 04/20/58 | 22 | Ronald D. Owen | |||||
| Marlboro President's Cup | 04/20/58 | 34 | William Harding | Excelsior | 492 | |||
| 1 | VIR Spring Sprints [KP] | 05/04/58 | William Harding | Excelsior | 492 | |||
| Preliminary Virginia [Novice] | 04/10/58 | 59 | Henry Loche | Excelsior | 492 | |||
| Preliminary Virginia [Novice] | 04/10/58 | 92 | Dorothy Teeuwen | Excelsior | 492 | |||
| DNF | SCCA National Virginia [FP+GP+HM] | 05/10/58 | 0 | Ben Warren | Excelsior | 492 | ||
| 14 | SCCA National Virginia [FP+GP+HM] | 05/10/58 | 59 | Henry Loche | Excelsior | 492 | ||
| 13 | SCCA National Virginia [FP+GP+HM] | 05/10/58 | 92 | Dorothy Teeuwen | Excelsior | 492 | ||
| 12 | SCCA National Virginia [FP+GP+HM] | 05/10/58 | 114 | William Harding | Excelsior | 492 | ||
| DNF | SCCA National Virginia [FP+GP+HM] | 05/10/58 | Jack Davis | |||||
| DNF | Harewood Arces 4 Hour Relay | 05/10/58 | 23A | Milton Schaefer | Excelsior | 328 | red | |
| DNF | Harewood Arces 4 Hour Relay | 05/10/58 | 23B | Fred Caruso | Excelsior | 328 | ||
| DNF | Harewood Arces 4 Hour Relay | 05/10/58 | 23C | Gary Stone | Excelsior | 328 | ||
| Preliminary Santa Barbara [Production 1.3] | 05/31/58 | 217 | Jim Fox | Excelsior | 328 | white | ||
| 1 | Les Six Heured de Marlboreaux | 6/?/58 | 22 | William Harding | Excelsior | 492 | ||
| Ronald D. Owen | ||||||||
| 22 | Lake Erie Invitational [Novice] | 06/01/58 | 110 | Milton Schaefer | Excelsior | 328 | red | 739 |
| 18 | Lake Erie Invitational [KP] | 06/01/58 | 110 | Milton Schaefer | Excelsior | 328 | red | 739 |
| 1 | Texas Championships, Eagle Mountain [JP] | 06/7-8/58 | 65 | Malcolm Wright | Excelsior | 492 | gray | |
| Put-In-Bay | 07/01/58 | George Squire | Excelsior | 492 | ||||
| Put-In-Bay | 07/01/58 | William G. Pickrel Jr | Excelsior | 492 | ||||
| Put-In-Bay | 07/01/58 | Edwin C. Weatherup | Excelsior | 492 | ||||
| Buckeye Sportscar, Akron [Novice] [JP] | 08/03/58 | 130 | Fred A. Ingram Jr | |||||
| Buckeye Sportscar, Akron [Novice] [JP] | 08/03/58 | 131 | William Metcalfe | |||||
| Buckeye Sportscar, Akron [JP] | 08/03/58 | 142 | William G. Pickrel Jr | Excelsior | 492 | |||
| Buckeye Sportscar, Akron [JP] | 08/03/58 | 132 | Ed Bowman | |||||
| Buckeye Sportscar, Akron [JP] | 08/03/58 | 131 | William Metcalfe | |||||
| Buckeye Sportscar, Akron [JP] | 08/03/58 | 130 | Fred A. Ingram Jr | |||||
| DNF | SCCA National Watkins Glen [DP+EP+HP+IM] | 09/20/58 | 8 | Ellsworth L. Hall | ||||
| DNF | SCCA National Watkins Glen [DP+EP+HP+IM] | 09/20/58 | 46 | Fred A. Ingram Jr | ||||
| 28 | SCCA National Watkins Glen [DP+EP+HP+IM] | 09/20/58 | 134 | Sam Moses | ||||
| DNF | Galveston Golden Days | 09/20/58 | Marifred McGuire | Excelsior | 328 | |||
| 1 | Galveston Golden Days JP | 09/21/58 | 65 | Malcolm Wright | Excelsior | 492 | gray | |
| 1 | Galveston Golden Days KP | 09/21/58 | Dorothy Walker | |||||
| Plains Premiere | <10/58 | Marifred McGuire | Excelsior | 328 | ||||
| 1 | Plains Premiere | <10/58 | 65 | Malcolm Wright | Excelsior | 492 | gray | |
| 12 | VIR Autumn Festival GP | 10/05/58 | 114 | William Harding | Excelsior | 492 | ||
| 13 | VIR Autumn Festival HM | 10/05/58 | 92 | Dorothy Teeuwen | Excelsior | 492 | ||
| 14 | VIR Autumn Festival GP | 10/05/58 | 59 | Henry Loche | Excelsior | 492 | ||
| DNF | VIR Autumn Festival HM | 10/05/58 | 0 | Ben Warren | Excelsior | 492 | ||
| 1 | La Petite Prix, Oklahoma City JP | 11/02/58 | 65 | Malcolm Wright | Excelsior | 492 | gray | |
| 3 | Washington Regional at Marlboro | 11/16/58 | 67 | Ellsworth L. Hall | ||||
| DNF | Washington Regional at Marlboro | 11/16/58 | 555 | Tex Hopkins | ||||
| DNF | Washington Regional at Marlboro | 11/15/58 | 92 | Dorothy Teeuwen | ||||
| DNF | Washington Regional at Marlboro | 11/15/58 | 50 | V. Tamburo | ||||
| Riverside [S1.4] | 12/10/58 | 28 | Jim Fox | Excelsior | 328 | white | ||
| Riverside [S1.4] | 12/10/58 | 29 | Jim Shattuck | |||||
| Riverside [S1.4] | 12/10/58 | 64 | Larry Johnson | |||||
| 1 | Leinster Trophy | Bob Jamieson | ||||||
| Brynfan Tyddyn | 01/08/59 | 139 | Geoge Squire | Excelsior | 492 | |||
| Preliminary Pomona [GP+HP] | 01/31/59 | 200 | Ronnie Bianci | Excelsior | 492 | blue/white | ||
| Pomona [GP+HP] | 01/02/59 | 200 | Ronnie Bianci | Excelsior | 492 | blue/white | ||
| 2 | Frostbite, Eagle Mountain | 02/15/59 | 65 | Malcolm Wright | Excelsior | 492 | gray | |
| 10 | President's Cup Marlboro [JP] | 04/19/59 | 137 | Ed Wright | Excelsior | light blue | ||
| 15 | President's Cup Marlboro [JP] | 04/19/59 | 155 | Fred Ingram Jr | ||||
| 17 | President's Cup Marlboro [JP] | 04/19/59 | 67 | Ellsworth L. Hall | ||||
| DNF | President's Cup Marlboro [JP] | 04/19/59 | 134 | William Harding | Excelsior | 492 | black | |
| DNF | President's Cup Marlboro [JP] | 04/19/59 | 184 | ? | ||||
| 26 | SCCA National Virginia [FP+GP+HP+IP+JP+HM] | 05/03/59 | 134 | William Harding | Excelsior | 492 | ||
| DNF | SCCA National Virginia [FP+GP+HP+IP+JP+HM] | 05/03/59 | 137 | Ed Wright | Excelsior | |||
| 15 | SCCA National Cumberland [JP] | 05/17/59 | 137 | Ed Wright | ||||
| 17 | SCCA National Cumberland [JP] | 05/17/59 | 103 | Fred Ingram Jr | ||||
| DNF | SCCA National Cumberland [JP] | 05/17/59 | 167 | Ellsworth L. Hall | ||||
| 35 | Road America, June Sprints IP | 06/20/59 | 31 | Derr L. Anderlik | Excelsior | 492 | ||
| 36 | Road America, June Sprints IP | 06/20/59 | 39 | George Squire | Excelsior | 492 | ||
| 37 | Road America, June Sprints IP | 06/20/59 | 72 | Waverly Parris | ||||
| Preliminary Hour Glass Field [GP+HP] | 06/20/59 | 23 | Robert Parker | Excelsior | 492 | green | ||
| Preliminary Hour Glass Field [GP+HP] | 06/20/59 | 200 | Ronald J. Bianchi | Excelsior | 492 | blue/white | ||
| Preliminary Hour Glass Field [GP+HP] | 06/20/59 | 411 | Richard Tenenuff | Excelsior | 328 | blue | ||
| Hour Glass Field [DP+EP+FP+GP+HP] | 06/21/59 | 23 | Robert Parker | Excelsior | 492 | green | ||
| Hour Glass Field [DP+EP+FP+GP+HP] | 06/21/59 | 200 | Ronald J. Bianchi | Excelsior | 492 | blue/white | ||
| Hour Glass Field [DP+EP+FP+GP+HP] | 06/21/59 | 411 | Richard Tenenuff | Excelsior | 328 | blue | ||
| 1 | Galveston Spring Championships J | 06/28/59 | Dick Hodgkins | |||||
| 1 | Galveston Spring Championships K | 06/28/59 | Sparks | |||||
| 2 | Galveston Spring Championships K | 06/28/59 | Dawsey | |||||
| Gaint's Despair Hillclimb | 7/?/59 | 43? | ? | |||||
| 26 | Road America 500, Elkhart Lake [IP] | 08/12/59 | 72 | Waverly Parris | ||||
| 29 | Road America 500, Elkhart Lake [IP] | 08/12/59 | 3 | Derr L. Anderlik | Excelsior | 492 | ||
| Mansfield, LA | 09/5-6/59 | 78 | Roland Chatham | Excelsior | ||||
| 27 | SCCA National Watkins Glen [EP+IP+JP] | 09/26/59 | 27 | Fred A. Ingham Jr | ||||
| 43 | SCCA National Watkins Glen [EP+IP+JP] | 09/26/59 | 43 | David Rainelli/CR Kline | ||||
| 16 | SCCA National Watkins Glen [EP+IP+JP] | 09/26/59 | 76 | Ellsworth L. Hall | ||||
| 17 | SCCA National Watkins Glen [EP+IP+JP] | 09/26/59 | 112 | Ted Jayne | ||||
| Wisconsin Grand Prix | <10/59 | |||||||
| 4 | Wilmot Hills IM | 10/59 | 10 | Bill Victor | ||||
| 8 | Wilmot Hills IM | 10/59 | 12 | Ross Tarrant | ||||
| 1 | Courtland [JP] | 10/11/59 | Gene Baker | |||||
| Elkhart Lake | ?/60 | 34 | George Bachelder | |||||
| 1 | Galveston Sports Car Races [IM] | ?/60 | John P. Hunt | |||||
| Preliminary Santa Barbara [GP+HP+IP] | 03/09/60 | 140 | Stanton Baum | 696 | red | |||
| Preliminary Santa Barbara [GP+HP+IP] | 03/09/60 | 300 | Lou Ames | Excelsior | 492 | red | ||
| Preliminary Santa Barbara [S1.5] | 03/09/60 | 650 | Robert G. Davis | Triumph | 650 | red | ||
| Santa Barbara [DP+EP+FP+GP+HP+IP] | 04/09/60 | 140 | Stanton Baum | 696 | red | |||
| Santa Barbara [DP+EP+FP+GP+HP+IP] | 04/09/60 | 300 | Lou Ames | Excelsior | 492 | red | ||
| Santa Barbara [S1.5] | 04/09/60 | 650 | Robert G. Davis | Triumph | 650 | red | ||
| DNF | SCCA National Marlboro [GP+HP+HM] | 04/16/60 | 105 | Lawrence E. Sams | ||||
| 18 | SCCA National Marlboro [GP+HP+HM] | 04/16/60 | 443 | Phillips G. Jeffreys | ||||
| 16 | SCCA National Cumberland [GM+HM+IM] | 05/15/60 | 64 | Ellsworth L. Hall | ||||
| 17 | SCCA National Cumberland [GM+HM+IM] | 05/15/60 | 107 | Fred A. Ingham Jr | ||||
| 15 | SCCA National Cumberland [GM+HM+IM] | 05/15/60 | 443 | Phillips G. Jeffreys | ||||
| 19 | SCCA National Cumberland [GM+HM+IM] | 05/15/60 | 94 | Ted Jayne | ||||
| Preliminary Pomona [GM+HM+IM] | 06/11/60 | 650 | Robert G. Davis | 650 | green | |||
| Pomona [GM+HM+IM] | 06/11/60 | 650 | Robert G. Davis | 650 | green | |||
| DNF | Road America Sprints, Elkhart Lake [GP] | 06/18/60 | 3 | Derr L. Anderlik | Excelsior | 492 | ||
| DNF | Road America Sprints, Elkhart Lake [GP] | 06/18/60 | 35 | Kellog Huntington Jr | Triumph | 500 | ||
| 14 | Continental Divide [HM] | 07/17/60 | 140 | Fred Blume | Triumph | |||
| DNF | 7th Wisconsin Grand Prix [GP] | 07/24/60 | 35 | Kellog Huntington Jr | Triumph | 500 | ||
| DNF | 7th Wisconsin Grand Prix [GP] | 07/24/60 | 75 | Ralph Horju | ||||
| 18 | Kentucky Derby Road Race | 08/21/60 | 81 | Gene Baker | ||||
| DNF | SCCA National Watkins Glen [GP+HP+IM] | 09/23/60 | 8 | Lawrence E. Sams | ||||
| 17 | SCCA National Watkins Glen [GP+HP+IM] | 09/23/60 | 58 | Phillips G. Jeffreys | ||||
| SCCA National Watkins Glen [GM+HM] | 09/24/60 | 125 | Fred A. Ingham Jr | |||||
| SCCA National Watkins Glen [GM+HM] | 09/24/60 | 161 | Ellsworth L. Hall | |||||
| 12 | Buccaneer National Race, Corpus Christi [HM] | 10/09/60 | 94 | John P. Hunt | ||||
| 8 | Daytona National Race [GP] | 11/13/60 | 62 | Hugh I. Kleinpeter | ||||
| 1 | Green Valley Raceway-Polar Prix [GP] | ?/61 | Malcolm Wright | |||||
| 19 | SCCA Daytona National [HP] | 04/04/61 | 61 | Hugh I. Klienpeter | Excelsior | 492 | ||
| 19 | SCCA National Virginia [GP+HP+HM+IM] | 04/30/61 | 21 | James Zimmerman | ||||
| DNF | SCCA National Virginia [GP+HP+HM+IM] | 04/30/61 | 66 | Lawrence E. Sams | ||||
| 18 | SCCA National Virginia [GP+HP+HM+IM] | 04/30/61 | 73 | Phillips G. Jeffreys | ||||
| 12 | Cumberland National Championship [HM] | 05/14/61 | 173 | Phillips G. Jeffreys | ||||
| DNF | Cumberland National Championship [HM] | 05/14/61 | 166 | Lawrence E. Sams | ||||
| DNF | Marlboro Governors Cup | 6/?/61 | 73 | Phillips G. Jeffreys | ||||
| DNF | Marlboro Governors Cup | 6/?/61 | 21 | James Zimmerman | ||||
| DNF | Marlboro Governors Cup | 6/?/61 | 66 | Lawrence E. Sams | ||||
| DNF | Road America Sprints, Elkhart Lake [HM] | 06/17/61 | 74 | George Bachelder | ||||
| Preliminary Pomona [GP+HP+IP] | 07/01/61 | 300 | Lou Ames | Excelsior | 492 | |||
| 28 | National Wisconsin Grand Prix [GP] | 07/23/61 | 124 | George Bachelder | ||||
| 30 | National Wisconsin Grand Prix [GP] | 07/23/61 | 29 | Rick Beckrich | ||||
| Pomona [DP+EP+FP+GP+HP+IP] | 08/01/61 | 300 | Lou Ames | Excelsior | 492 | |||
| Indianapolis National Races [IM] | 08/20/61 | 29 | Rick Beckrich | |||||
| 23 | Elkhart Lake, Road America 500 [IM] | 09/09/61 | 3 | Derr L. Anderlik | Excelsior | 492 | ||
| 24 | Elkhart Lake, Road America 500 [IM] | 09/09/61 | 24 | George Bachelder | ||||
| 25 | Elkhart Lake, Road America 500 [IM] | 09/09/61 | 29 | Rick Beckrich | ||||
| 15 | Watkins Glenn [IM] | 09/22/61 | 251 | Phillips G. Jeffreys | ||||
| DNF | Watkins Glenn [IM] | 09/22/61 | 252 | James Zimmerman | ||||
| DNF | Watkins Glenn [IM] | 09/22/61 | 266 | Lawrence E. Sams | ||||
| Preliminary Pomona [GM+HM+IM] | 08/07/61 | 650 | Guy Davis | 650 | green | |||
| Pomona [GM+HM+IM] | 09/07/61 | 650 | Guy Davis | 650 | green | |||
| 1 | SCCA National Daytona [EP+GP+HP] | 01/28/62 | Hugh I. Kleinpeter | Excelsior | 492 | |||
| Sebring 3 Hour | 03/23/62 | 35 | Hugh I. Kleinpeter | Excelsior | 492 | |||
| Cumberland | 05/13/62 | 241 | David Rainelli | |||||
| Garnett Lake [HP] | 07/08/62 | 41 | Rita Wetzel | Excelsior | 492 | red | ||
| Preliminary Pomona [GP+HP+IP] | 08/18/62 | 128 | James E. Cockrum | Excelsior | 328 | |||
| Pomona [GP+HP+IP] | 08/19/62 | 128 | James E. Cockrum | Excelsior | 328 | |||
| Chattanooga [HM] | ?/62 | 1 | Joel Blatt | Excelsior | 492 | gray | ||
| Courtland [HP] | ?/62 | 1 | Joel Blatt | Excelsior | 492 | gray | ||
| Courtland [HM] | ?/63 | 18 | Joel Blatt | Excelsior | 492 | red | ||
| Garnett Lake [HP] | 07/04/64 | 13 | Rita Wetzel | Excelsior | 492 | red | 66 |
Much of this information was kindly provided by Martin Krejci from his excellent site - As we find additional information we will provide it to him also.