Surviving North American Berkeleys
We are maintaining a list of all remaining Berkeleysin the US and Canada. If you have a Berkeley or have informtion that you think would beuseful, please let us know. We would like car details (Chassis number, engine number, condition,and so on) as well as your contact info (name, address, e-mail, etc.) The only owner-relatedinfo we publish is ZIP code. We will only provide contact information to other enthusiastsif you approve, either as a "blanket approval" or on an individual basis.
To update your entry, please click here
| State | ZIP | Model | Chassis # | Engine # |
| SE328 | 1074 | 9589 | ||
| SE492 | 203 | |||
| B95 | 748 | |||
| SE328 | 1098 | 9753 | ||
| SE328 | 339 | |||
| T60 | 1002 | |||
| SE492 | 98 | |||
| SE328 | 1019 | |||
| SE492 | ||||
| AK | SE492 | |||
| AL | Unknown | |||
| AL | SE328 | |||
| AL | 35805 | SE492 | 427 | 576 |
| AR | 72024 | SE328 | 1325 | |
| AR | 72024 | SE328 | 905 | |
| AZ | 72024 | SE492 | ||
| AZ | 85020 | SE492 | 158 | |
| AZ | 85233 | SE328 | 748 | |
| AZ | 85254 | SE492 | ||
| AZ | 85601 | SE492 | 144 | |
| BC | SE328 | 1191 | ||
| BC | V3A7E9 | SE492 | 420 | |
| BC | V3A7E9 | SE492 | 618 | |
| CA | SE328 | 517 | 8519 | |
| CA | SE328 | |||
| CA | Unknown | |||
| CA | SE328 | 1169 | 9908 | |
| CA | SE492 | 142 | 265 | |
| CA | SE328 | |||
| CA | 90068 | SE328 | 1138 | 9776 |
| CA | 90210 | SE492 | 450 | |
| CA | 90254 | SE328 | 969 | 9370 |
| CA | 91352 | SE328 | 1299 | |
| CA | 91352 | B95 | 711 | |
| CA | 91352 | B105 | 800 | |
| CA | 92024 | SE492 | 229 | 303 |
| CA | 92407 | SE492 | 526 | |
| CA | 92562 | SE328 | 1077 | 9600 |
| CA | 92831 | SE328 | 1126 | 9817 |
| CA | 93109 | SE492 | 127 | |
| CA | 93109 | B95 | 794 | |
| CA | 93109 | SE492 | 106 | |
| CA | 93257 | SE492 | ||
| CA | 93292 | SE328 | 983 | 9301 |
| CA | 94063 | SE328 | 635 | |
| CA | 94063 | SE492 | ||
| CA | 94063 | SE492 | ||
| CA | 94063 | SE328 | ||
| CA | 94595 | SE328 | ||
| CA | 94595 | SE328 | ||
| CA | 94608 | T60 | 1788 | |
| CA | 94951 | B105 | ||
| CA | 95340 | SE492 | ||
| CA | 95814 | SE328 | ||
| CO | SE492 | |||
| CO | SE328 | |||
| CO | 80003 | SE328 | 1370 | 10129 |
| CO | 80021 | SE328 | ||
| CO | 80021 | SE328 | ||
| CO | 80021 | SE328 | 817 | |
| CO | 80465 | SE328 | ||
| CO | 80501 | SE328 | 1087 | |
| CO | 80503 | SE492 | ||
| CT | 06108 | SE328 | 675 | 8963 |
| CT | 06249 | SE328 | ||
| CT | 06478 | SE492 | 359 | 493 |
| FL | SE492 | 101 | 194 | |
| FL | SE492 | 537 | 860 | |
| FL | 32033 | T60 | ||
| FL | 32174 | SE492 | ||
| FL | 32250 | SE492 | ||
| FL | 32804 | SE492 | 70 | 211 |
| FL | 33027 | SE328 | 924 | 9279 |
| FL | 33143 | SE492 | ||
| GA | 30265 | SE328 | B924 | |
| HI | 96761 | SE328 | 930 | |
| IA | Unknown | 752 | ||
| IA | SE328 | 934 | ||
| IA | SE328 | 1396 | ||
| IL | SE328 | 995 | ||
| IL | SE328 | 1007 | ||
| IL | 60012 | SE492 | 456 | |
| IL | 60068 | SE492 | ||
| IL | 60068 | SE492 | ||
| IL | 60068 | SE492 | ||
| IL | 60068 | SE492 | ||
| IL | 60068 | SE328 | 1618 | |
| IL | 60068 | SE492 | 457 | |
| IL | 60107 | SE328 | 949 | 9442 |
| IL | 60107 | SE492 | 296 | 414 |
| IL | 60107 | SE492 | 556 | 772 |
| IL | 60107 | SE492 | 446 | 658 |
| IL | 61063 | SE328 | 1295 | 10230 |
| IL | 62447 | SE492 | 387 | 514 |
| IN | 46158 | SE328 | 559 | |
| IN | 46219 | SE328 | 1377 | |
| IN | 46342 | SE328 | 1416 | 10206 |
| IN | 47980 | SE328 | 950 | |
| KS | SE492 | 437 | ||
| KY | SE328 | 813 | 9215 | |
| LA | SE328 | 1281 | ||
| LA | SE328 | 1110 | ||
| MA | 01776 | SE492 | 356 | |
| MA | 01845 | SE328 | ||
| MA | 01845 | SE492 | 476 | 639 |
| MA | 01845 | SE492 | ||
| MA | 02492 | SE328 | 876 | 9426 |
| MD | T60 | 1116 | ||
| MD | 20659 | SE492 | ||
| MD | 21094 | SE328 | 1127 | |
| MD | 21401 | SE492 | 596 | |
| ME | 03904 | SE328 | 1418 | |
| ME | 04350 | SE492 | 349 | 462 |
| MI | 48823 | B95 | 700 | SMT05837 |
| MO | SE328 | |||
| MO | 65707 | SE328 | ||
| NC | 27265 | SE328 | 1241 | |
| NC | 27587 | SE492 | 489 | 3B616 |
| NC | 27612 | SE492 | ||
| NC | 27612 | SE492 | ||
| NH | 03823 | SE328 | 1160 | 9863 |
| NJ | 08742 | Unknown | ||
| NJ | 08822 | SE328 | 1250 | |
| NY | SE328 | |||
| NY | 10520 | Unknown | ||
| NY | 10538 | SE328 | 1130 | 201 |
| NY | 10538 | SE328 | 963 | 9431 |
| NY | 12533 | SE492 | ||
| NY | 13027 | SE328 | 607 | 8377 |
| NY | 13035 | SE492 | ||
| NY | 13733 | SE492 | 452 | |
| NY | 14047 | SE492 | 86 | 239 |
| NY | 14132 | SE328 | 862 | |
| NY | 14454 | SE328 | 648 | |
| NY | 14454 | SE328 | 1336 | |
| NY | 14454 | T60 | ||
| NY | 14454 | SE328 | 389 | |
| NY | 14454 | SE492 | 319 | |
| NY | 14454 | SE492 | 357 | |
| NY | 14624 | SE492 | 506 | |
| OH | 43023 | SE328 | 686 | |
| OH | 43085 | SE328 | 971 | |
| OH | 43551 | SE328 | 851 | |
| OH | 43551 | SE328 | 739 | |
| OH | 43551 | SE492 | 429 | 609 |
| OH | 43551 | B95 | 733 | |
| OH | 43551 | SE492 | 596 | 533? |
| OH | 44026 | SE492 | 157 | |
| OH | 44035 | SE328 | 1240 | |
| OH | 44035 | SE492 | 433 | |
| OH | 44072 | SE492 | 134 | 295 |
| OH | 44657 | SE328 | 1005 | |
| OH | 44875 | SE492 | ||
| OH | 44875 | SE492 | 430 | |
| OH | 45013 | SE328 | 914 | |
| OH | 45013 | B105 | 735 | |
| OH | 45245 | SE492 | 546 | |
| OH | 45245 | T60 | ||
| OH | 45245 | SE492 | ||
| OH | 45314 | Unknown | ||
| OK | SE492 | |||
| OK | 74005 | SE328 | 692 | |
| OK | 74136 | SE492 | ||
| OK | 74467 | SE328 | 1230 | |
| OK | 74467 | SE328 | 818 | |
| OK | 74467 | SE328 | 1279 | |
| OK | 74467 | SE328 | 606 | |
| ON | K6V4R6 | SE328 | ||
| ON | K6V4R6 | SE492 | ||
| ON | K6V4R6 | T60 | ||
| ON | KOB1C0 | SE328 | 678 | 8986 |
| OR | 97005 | SE492 | 445 | 560 |
| OR | 97321 | SE328 | 1010 | |
| OR | 97322 | SE492 | 128 | |
| PA | SE328 | 733 | ||
| PA | SE492 | 306 | ||
| PA | 16323 | SE328 | ||
| PA | 16323 | SE492 | ||
| PA | 16323 | SE328 | 1333 | |
| PA | 16323 | SE492 | ||
| PA | 16323 | SE328 | 1329 | |
| PA | 16323 | SE492 | 71 | |
| PA | 16323 | SE492 | 66 | |
| PA | 16323 | SE328 | 694 | |
| PA | 16421 | SE328 | ||
| PA | 16510 | SE328 | ||
| PA | 18938 | SE328 | ||
| PA | 19001 | SE328 | 993 | |
| SC | 29072 | SA322 | B142 | |
| SC | 29650 | SE328 | 1135 | 9814 |
| SC | 45430 | SE492 | 1124 | |
| SD | 51001 | SE492 | 129 | |
| TN | SE328 | 1244 | ||
| TN | SE328 | 950 | ||
| TN | 37210 | SE328 | 699 | |
| TN | 37210 | SE328 | 1244 | 9920 |
| TN | 37210 | T60 | ||
| TN | 37210 | T60 | ||
| TN | 37914 | B105 | 789 | |
| TX | SE328 | 1099 | ||
| TX | SE328 | 708 | ||
| TX | SE328 | 881 | 9433 | |
| TX | SE492 | |||
| TX | 75035 | SE328 | 1274 | |
| TX | 75098 | SE492 | 119 | 110 |
| TX | 75114 | SE328 | 798 | 7932 |
| TX | 75503 | SE328 | ||
| TX | 75503 | T60 | ||
| TX | 76049 | SE328 | 1067 | 9606 |
| TX | 76049 | SE328 | ||
| TX | 77027 | SE492 | ||
| TX | 77027 | Foursome | ||
| TX | 78746 | T60 | ||
| TX | 78746 | SE328 | ||
| TX | 78746 | B95 | ||
| TX | 78750 | SE328 | 1249 | 9921 |
| TX | 79110 | SE328 | ||
| VA | 20181 | SE492 | 342 | 471 |
| VA | 22728 | SE328 | ||
| VA | 22728 | SE328 | 1134 | |
| VA | 23220 | SE328 | 1144 | |
| VA | 23220 | SE492 | 471 | |
| VA | 23226 | SE492 | ||
| VA | 23226 | SE492 | ||
| VA | 23226 | SE328 | ||
| WA | 98023 | SE328 | 1349 | 10259 |
| WA | 98028 | SE328 | 1363 | 10135 |
| WA | 98203 | SE328 | 1383 | |
| WA | 98467 | SE492 | 133 | |
| WA | 98467 | SE328 | 1339 | |
| WA | 98467 | SE328 | 1227 | |
| WA | 98501 | SE328 | 908 | 9316 |
| WI | SE328 | 1151 | ||
| WI | 53934 | SE492 | 74 | |
| WI | 54235 | SE328 | 649 | |
| WS | Unknown | 1407 | ||
| WS | SE492 |
Surviving Berkeleys - Summary for North America
| Model | Qty |
| SE328 | 122 |
| SE492 | 91 |
| B95 | 6 |
| B105 | 4 |
| T60 | 12 |
| SA322 | 1 |
| Foursome | 1 |
| Other | 0 |
| Unknown | 9 |
| Total | 246 |
| State | Qty |
| AK | 1 |
| AL | 3 |
| AR | 2 |
| AZ | 5 |
| BC | 3 |
| CA | 31 |
| CO | 9 |
| CT | 3 |
| FL | 8 |
| GA | 1 |
| HI | 1 |
| IA | 3 |
| IL | 15 |
| IN | 4 |
| KS | 1 |
| KY | 1 |
| LA | 2 |
| MA | 5 |
| MD | 4 |
| ME | 2 |
| MI | 1 |
| MO | 2 |
| NC | 4 |
| NH | 1 |
| NJ | 2 |
| NY | 17 |
| OH | 20 |
| OK | 7 |
| ON | 4 |
| OR | 3 |
| PA | 14 |
| SC | 3 |
| SD | 1 |
| TN | 7 |
| TX | 18 |
| VA | 8 |
| WA | 7 |
| WI | 3 |
| WS | 2 |
Created by Coldplugs registry pgm: 7/12/2010 5:10:43 PM